Japan - The Country |
Japan's approximate 125 million citizens live on four primary islands. There are also 3,918 smaller, mostly uninhabitable islands.
Island Name | Area | Population | |
---|---|---|---|
Sq. Miles | Sq. Km | ||
HOKKAIDO | 30,077 | 77,900 | 5,974,600 |
HONSHU | 89,124 | 230,832 | 99,870,700 |
KYUSHU | 17,135 | 44,380 | 15,048,800 |
SHIKOKU | 7,258 | 18,799 | 4,475,400 |
Total of all Islands | 145,823 | 377,682 | 125,369,500 |
Mount | Height | |
---|---|---|
Feet | Meters | |
FUJIYAMA | 12,389 | 3,776 |
SHIRANE | 10,473 | 3,192 |
HOTAKA-DAKE | 10,466 | 3,190 |
YARI-GA-TAKE | 10,434 | 3,180 |
ON-TAKE | 10,050 | 3,063 |
Name | Length | |
---|---|---|
SHINANO-GAWA | 228 | 367 |
TONE-GAWA | 200 | 322 |
ISHIKARI-GAWA | 163 | 262 |
TESHIO-GAWA | 162 | 261 |
TENRYU-GAWA | 155 | 250 |
Name | Area | |
---|---|---|
Sq. Miles | Sq. Km | |
BIWA-KO | 260 | 673.8 |
KASUMI-GA-URA | 65 | 167.7 |
SAROMA-KO | 59 | 151.7 |
INAWASHIRO-KO | 40 | 103.9 |
NAKA-NO-UMI | 38 | 98.5 |
Selecting any one of the four main islands will give you additional information about that island. Be sure to select the island itself.
If you'd like to see some photographs of Japan, you may want to check out My Photo Album